
| Title | Date Added |
|---|---|
| Sport in Cambourne 13 Sept 10 (M15) | 2010-09-08 13:58:20 |
| Council Agenda 14 Sept 10 (M73) | 2010-09-08 13:56:33 |
| Council Agenda 7 Sept 10 (M72) | 2010-09-01 10:55:00 |
| Planning Agenda 24Sept 10 (M119) | 2010-08-19 20:51:19 |
| Planning Agenda 3 Aug 10 (M118) | 2010-07-28 13:53:52 |
| Planning Agenda 20 July 10 (M117) | 2010-07-14 14:43:04 |
| Sport in Cambourne Working Group (M13) | 2010-07-09 08:48:36 |
| Council Agenda 6 July 10 (M71) | 2010-06-30 13:42:35 |
| Planning Agenda 6 July 10 (M116) | 2010-06-30 13:41:37 |
| Planning Agenda 22 June 10 (M115) | 2010-06-16 16:53:59 |
| L & A Agenda 22 June 10 (M37) | 2010-06-16 16:52:35 |
| Planning Agenda 1 June 10 (M114) | 2010-05-28 10:55:18 |
| Council Agenga 1 June 10 (M70) | 2010-05-28 10:48:13 |
| Planning Agenda 25 May 10 (M113) | 2010-05-20 10:04:10 |
| FandP Agenda 18 May 10 (M41) | 2010-05-18 10:17:17 |
| L & A Agenda 18 May 10 (M36) | 2010-05-18 10:16:25 |

14 September 2010
Special meeting of the Parish Council to consider application for the 950 additional dwellings neighbourhood / community building, ancillary open space, formal play areas, internal access roads, pedestrian and cycle routes and associated drainage and engineering
read more
25 August 2010
For residents information: If you observe an issue at the any of the 5 sewage pumping stations ivo of Cambourne please report it to the following agencies listed below.
1. Anglian Water (24-hour emergency number 08457 145 145)
2. SCDC Environmental Health via Call Centre (08:00 to
read more
23 August 2010
Cambourne Rubbish Collection Dates:
.Collection Day - Thursday (Week A)
26/08/2010 : Black Bin
03/09/2010 : Green Bin and Box (Day late collection)
09/09/2010 : Black Bin
16/09/2010 : Green Bin and Box
23/09/2010 : Black Bin
.
.. .... ..... ..
read more