
| Title | Date Added |
|---|---|
| Planning Minutes 24 Aug 10 (M119) | 2010-09-01 10:53:10 |
| Planning Minutes 6 July 10 (M116) | 2010-08-03 10:21:27 |
| Planning Minutes 20 July 10 (M117) | 2010-07-28 13:55:32 |
| Council Minutes 6 July 10 (M71) | 2010-07-14 14:47:37 |
| L&A Minutes 22 June 10 (M37) | 2010-07-05 15:07:02 |
| Planning Minutes 22 June 10 (M115) | 2010-06-30 13:35:57 |
| Council Minutes 1 June 2010 (M70) | 2010-06-11 13:24:28 |
| Planning Minutes 1 June 2010 (M114) | 2010-06-11 13:23:17 |
| Planning Minutes 25 May 10 (M113) | 2010-05-28 12:12:40 |
| Council Minutes 18 May 10 (ACM6) | 2010-05-25 16:22:48 |
| L&A Minutes 18 May 2010 (M36) | 2010-05-20 14:12:36 |
| Planning Minutes 18 May 10 (M112) | 2010-05-20 10:09:25 |
| L&A Minutes 20 Apr 10 (M35) | 2010-04-27 17:47:34 |
| Planning Minutes 20 Apr 10 (M110) | 2010-04-27 17:46:40 |
| Council Minutes 6 Apr 10 (M68) | 2010-04-14 14:33:14 |
| Planning Minutes 6 Apr 10 (M109) | 2010-04-14 14:31:48 |

14 September 2010
Special meeting of the Parish Council to consider application for the 950 additional dwellings neighbourhood / community building, ancillary open space, formal play areas, internal access roads, pedestrian and cycle routes and associated drainage and engineering
read more
25 August 2010
For residents information: If you observe an issue at the any of the 5 sewage pumping stations ivo of Cambourne please report it to the following agencies listed below.
1. Anglian Water (24-hour emergency number 08457 145 145)
2. SCDC Environmental Health via Call Centre (08:00 to
read more
23 August 2010
Cambourne Rubbish Collection Dates:
.Collection Day - Thursday (Week A)
26/08/2010 : Black Bin
03/09/2010 : Green Bin and Box (Day late collection)
09/09/2010 : Black Bin
16/09/2010 : Green Bin and Box
23/09/2010 : Black Bin
.
.. .... ..... ..
read more